Filters Reset
Save Search (1)
Save your search to get Alerts
574 Properties
574 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 2,601 SqFt$799,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3.5 Baths 2,956 SqFt$829,900Open Sat 12PM-3PM - 3D
4 Beds 2.5 Baths 2,693 SqFt$399,990Open Sat 11AM-1PM - 1/31 31
5 Beds 4.5 Baths 3,800 SqFt$659,845Open Sat 12PM-5PM - 1/33 33
3 Beds 2 Baths 2,394 SqFt$429,900Open Sat 11AM-2PM - 1/37 37
3 Beds 2.5 Baths 2,870 SqFt$689,000Open Sat 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,360 SqFt$650,000Open Sun 1PM-2:30PM - 1/33 33
4 Beds 3 Baths 2,566 SqFt$499,000Open Fri 5PM-7PM - 1/29 29
4 Beds 3.5 Baths 2,425 SqFt$479,935Open Sat 12PM-5PM - 1/40 40
2 Beds 2 Baths 2,212 SqFt$399,999Open Sat 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,795 SqFt$569,990Open Thu 12PM-5PM - 1/30 30
2 Beds 2 Baths 1,464 SqFt$314,500Open Thu 11AM-3PM - 1/30 30
4 Beds 3 Baths 2,881 SqFt$1,098,000Open Sat 2PM-4PM1105 Bella Risa DR, Georgetown, TX 78633
Listed by Andrew Allison of The Foxx Real Estate Group-ARG
Single Family Home
- 1/35 35
5 Beds 3 Baths 2,600 SqFt$499,257Open Sat 12PM-5PM - 1/33 33
4 Beds 3.5 Baths 2,597 SqFt$479,909Open Sat 12PM-5PM - 1/36 36
4 Beds 3 Baths 2,855 SqFt$484,900Open Thu 10AM-6PM - 1/31 31
2 Beds 2 Baths 1,712 SqFt$390,000Open Sun 1PM-3PM - 1/39 39
2 Beds 2.5 Baths 2,083 SqFt$545,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,381 SqFt$509,000Open Thu 12PM-5PM - 1/28 28
4 Beds 2.5 Baths 1,992 SqFt$424,990Open Thu 12PM-5PM - 1/35 35
4 Beds 3.5 Baths 3,000 SqFt$549,989Open Sat 12PM-5PM - 1/39 39
5 Beds 4.5 Baths 3,793 SqFt$724,978Open Sat 12PM-5PM - 1/35 35
5 Beds 4.5 Baths 3,158 SqFt$559,508Open Sat 12PM-5PM - 1/30 30
5 Beds 3 Baths 2,600 SqFt$494,998Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 24

