Filters Reset
Save Search (1)
Save your search to get Alerts
469 Properties
469 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.24 Acres$21,000Active - 1/11 11
0.29 Acres$20,000Active - 1/11 11
0.22 Acres$48,000Active - 1/11 11
0.24 Acres$65,000Active - 1/15 15
0.26 Acres$18,000Active - 1/21 21
0.25 Acres$18,000Active - 1/9 9
0.22 Acres$65,000Price Dropped by $20K - 1/20 20
0.27 Acres$1,100,000Active - 1/21 21
0.3 Acres$23,500Active - 1/12 12
0.25 Acres$16,000Active - 1/9 9
0.26 Acres$19,900Active - 1/4 4
0.24 Acres$11,900Price Dropped by $5K - 1/8 8
0.22 Acres$49,900Active - 1/10 10
0.29 Acres$19,900Active - 1/11 11
0.29 Acres$19,900Active - 1/8 8
0.22 Acres$19,900Active - 1/4 4
0.22 Acres$55,000Active0 Mountain Home, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/8 8
0.39 Acres$60,000Active - 1/4 4
0.33 Acres$28,000Active - 1/4 4
0.24 Acres$26,000Active - 1/4 4
0.23 Acres$25,000Active - 1/4 4
0.23 Acres$25,000Active - 1/4 4
0.24 Acres$20,000Active - 1/3 3
0.23 Acres$20,000ActiveTBD Westward Ho, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land

